Customer Care
About
Print Services
Customer Care
Contact Us Create an Account Shipping Information Sign Up for Email GoodiesAbout
About Us Our Papers The TOG.ink Blog The Occasions GroupPrint Services
Digital Printing Foil Printing Letterpress Thermography Enhanced Foil White Ink Printing Napkin Printing Clear Stock Printing Die Cutting Laser Cutting Sublimation PrintingHelp Center
FAQs Artwork Specifications Designing for Print Cheat Sheets Designer's Guide Custom Quote FormShipping Information
Production time varies by print process and is noted on each product page. Allow an additional 2-7 days for ground transit from Minnesota.
Rush Production:
Rush Production is an expedited service that reduces standard production time.
If you’re on a tight timeline, choose Rush Production at checkout to shorten your production time by 1-2 business days.
Available only on select print processes. Eligible items will be clearly marked, so you’ll know right away if Rush is an option.
What to know:
- Rush Production must be selected at checkout and includes an additional cost.
- Expedited shipping is not included and is available at an additional cost.
- Production runs Monday–Friday only
- Not all items qualify (foil and specialty finishes excluded)
Large orders?
We love a good rush. But if your order is more bulk than quick-turn, reach out to our Customer Care Team first. They’ll help make sure everything stays accurate and moves through production as quickly as possible.
Rush Production Fee
| Number of Items | Standard Rush Fee | Holiday Rush Fee (Nov-Dec) | Notes |
|---|---|---|---|
| 1-2 items | $19.99 | $39.99 | Applies to specified printed items; rush covers production only |
| 3-5 items | $39.99 | $79.99 | Higher fee reflects added handling for multiple items |
| 6+ items | Contact customer service | Contact customer service | Custom handling required for large orders |
| Foil-stamped or specialty items | Not available | Not available | Rush production not offered for these item types |
* New shipping rates effective 5/14/26.
U.S. Shipping
| Order Amount | Ground | Third-Day | Second-Day | Next-Day | Saturday |
|---|---|---|---|---|---|
| $0.01 - $12.50 | $16.95 | $20.95 | $26.95 | $37.95 | $57.95 |
| $12.51 - $25.00 | $17.95 | $21.95 | $28.95 | $39.95 | $60.95 |
| $25.01 - $37.50 | $18.95 | $22.95 | $30.95 | $43.95 | $64.95 |
| $37.51 - $50.00 | $18.95 | $23.95 | $32.95 | $46.95 | $67.95 |
| $50.01 - $62.50 | $19.95 | $26.95 | $34.95 | $49.95 | $70.95 |
| $62.51 - $75.00 | $19.95 | $28.95 | $36.95 | $52.95 | $73.95 |
| $75.01 - $125.00 | $20.95 | $32.95 | $38.95 | $55.95 | $76.95 |
| $125.01 - $250.00 | $20.95 | $32.95 | $40.95 | $58.95 | $80.95 |
| $250.01 - $375.00 | $24.95 | $35.95 | $53.95 | $64.95 | $85.95 |
| $375.01 - $500.00 | $28.95 | $42.95 | $58.95 | $88.95 | $90.95 |
| $500.01 - $1,000.00 | $32.95 | $50.95 | $66.95 | $120.95 | $130.95 |
| $1,000.01 and above | 6% of Mdse | 8% of Mdse | 10% of Mdse | 14% of Mdse | 14% of Mdse |
Add additional $25 to flat rate charges for orders going to Alaska and Hawaii. (All service levels except for Third-Day are available to Alaska and Hawaii.)
Shipping to Alaska and Hawaii
| Order Amount | Ground | Second-Day | Next-Day | Saturday |
|---|---|---|---|---|
| $0.01 - $12.50 | $41.95 | $51.95 | $62.95 | $82.95 |
| $12.51 - $25.00 | $42.95 | $53.95 | $64.95 | $85.95 |
| $25.01 - $37.50 | $43.95 | $55.95 | $68.95 | $89.95 |
| $37.51 - $50.00 | $43.95 | $57.95 | $71.95 | $92.95 |
| $50.01 - $62.50 | $44.95 | $59.95 | $74.95 | $95.95 |
| $62.51 - $75.00 | $44.95 | $61.95 | $77.95 | $98.95 |
| $75.01 - $125.00 | $45.95 | $63.95 | $80.95 | $101.95 |
| $125.01 - $250.00 | $45.95 | $65.95 | $83.95 | $105.95 |
| $250.01 - $375.00 | $49.95 | $78.95 | $89.95 | $110.95 |
| $375.01 - $500.00 | $53.95 | $83.95 | $113.95 | $115.95 |
| $500.01 - $1,000.00 | $57.95 | $91.95 | $145.95 | $155.95 |
| $1,000.01 and above | 6% of Mdse +$25 | 10% of Mdse +$25 | 14% of Mdse +$25 | 14% of Mdse +$25 |
Orders shipping via UPS must have an address that contains a street address. Orders shipping to APO, FPO or P.O. box addresses can only be shipped through the U.S. Postal Service. These orders will ship parcel post.
Also Note: Base shipping charges are subject to change. A dimensional weight fee may be assessed on UPS air shipments whenever the weight of the box is not appropriate for the size and/or volume of the box.
Shipping to Canada
| Order Amount | UPS Canada Standard Ground | UPS Canada Expedited |
|---|---|---|
| $0.01 - $49.99 | $52.95 | $82.95 |
| $50.00 - $99.99 | $55.95 | $92.95 |
| $100.00 - $249.99 | $58.95 | $107.95 |
| $250.00 - $374.99 | $61.95 | $132.95 |
| $375.00 and above | $64.95 | $157.95 |
GST, Duties and Taxes are not included in the charges above and are the responsibility of the customer.
International Shipping
Please contact us for placing an international order and to receive an estimate of the shipping costs. In addition to the weight and final destination of your order, shipping internationally may incur brokerage fees, taxes, duties and customs which will be charged to the customer at the time of receipt and are not included in the shipping cost.
