Customer Care
About
Print Services
Customer Care
Contact Us Create an Account Shipping Information Sign Up for Email GoodiesAbout
About Us Our Papers The TOG.ink Blog The Occasions GroupPrint Services
Digital Printing Foil Stamping Letterpress Thermography Enhanced Foil White Ink Printing Napkin Printing Clear Stock Printing Die Cutting Laser Cutting Sublimation PrintingHelp Center
FAQs Artwork Specifications Designing for Print Cheat Sheets Designer's Guide Custom Quote FormShipping Information
Production time varies by print process and is noted on each product page. Allow an additional 2-7 days for ground transit from Minnesota.
U.S. Shipping
Order Amount | Ground | Third-Day | Second-Day | Next-Day | Saturday |
---|---|---|---|---|---|
$0.01 - $12.50 | $11.95 | $16.95 | $24.95 | $34.95 | $54.95 |
$12.51 - $25.00 | $12.95 | $18.95 | $26.95 | $37.95 | $57.95 |
$25.01 - $37.50 | $13.95 | $20.95 | $28.95 | $40.95 | $60.95 |
$37.51 - $50.00 | $14.95 | $22.95 | $30.95 | $43.95 | $63.95 |
$50.01 - $62.50 | $15.95 | $24.95 | $32.95 | $46.95 | $66.95 |
$62.51 - $75.00 | $17.95 | $26.95 | $34.95 | $49.95 | $69.95 |
$75.01 - $125.00 | $19.95 | $28.95 | $36.95 | $52.95 | $72.95 |
$125.01 - $250.00 | $21.95 | $30.95 | $38.95 | $55.95 | $75.95 |
$250.01 - $375.00 | $23.95 | $33.95 | $43.95 | $60.95 | $80.95 |
$375.01 - $500.00 | $26.95 | $36.95 | $46.95 | $69.95 | $85.95 |
$500.01 - $1,250.00 | $30.95 | $40.95 | $52.95 | $73.95 | $89.95 |
$1,250.01 and above | 2% of Mdse | 3% of Mdse | 4% of Mdse | 5% of Mdse | 6% of Mdse |
Add additional $25 to flat rate charges for orders going to Alaska and Hawaii. (All service levels except for Third-Day are available to Alaska and Hawaii.)
Shipping to Alaska and Hawaii
Order Amount | Ground | Second-Day | Next-Day | Saturday |
---|---|---|---|---|
$0.01 - $12.50 | $36.95 | $49.95 | $59.95 | $79.95 |
$12.51 - $25.00 | $37.95 | $51.95 | $62.95 | $82.95 |
$25.01 - $37.50 | $38.95 | $53.95 | $65.95 | $85.95 |
$37.51 - $50.00 | $39.95 | $55.95 | $68.95 | $88.95 |
$50.01 - $62.50 | $40.95 | $57.95 | $71.95 | $91.95 |
$62.51 - $75.00 | $42.95 | $59.95 | $74.95 | $94.95 |
$75.01 - $125.00 | $44.95 | $61.95 | $77.95 | $97.95 |
$125.01 - $250.00 | $46.95 | $63.95 | $80.95 | $100.95 |
$250.01 - $375.00 | $48.95 | $68.95 | $85.95 | $105.95 |
$375.01 - $500.00 | $51.95 | $71.95 | $94.95 | $110.95 |
$500.01 - $1,250.00 | $55.95 | $77.95 | $98.95 | $114.95 |
$1,250.01 and above | 2% of Mdse +$25 | 4% of Mdse +$25 | 5% of Mdse +$25 | 6% of Mdse +$25 |
Orders shipping via UPS must have an address that contains a street address. Orders shipping to APO, FPO or P.O. box addresses can only be shipped through the U.S. Postal Service. These orders will ship parcel post.
Also Note: Base shipping charges are subject to change. A dimensional weight fee may be assessed on UPS air shipments whenever the weight of the box is not appropriate for the size and/or volume of the box.
Shipping to Canada
Order Amount | UPS Canada Standard Ground | UPS Canada Expedited |
---|---|---|
$0.01 - $49.99 | $29.95 | $79.95 |
$50.00 - $99.99 | $39.95 | $89.95 |
$100.00 - $249.99 | $49.95 | $104.95 |
$250.00 - $374.99 | $59.95 | $129.95 |
$375.00 and above | $69.95 | $154.95 |
GST, Duties and Taxes are not included in the charges above and are the responsibility of the customer.
International Shipping
Please contact us for placing an international order and to receive an estimate of the shipping costs. In addition to the weight and final destination of your order, shipping internationally may incur brokerage fees, taxes, duties and customs which will be charged to the customer at the time of receipt and are not included in the shipping cost.